Mes vertiname jūsų privatumą

Mes naudojame slapukus, kad padėtume jums gerinti naršymo patirtį, pateikti individualizuotą turinį ir analizuoti mūsų trafiką. Paspauskite "Priimti viską", jei sutinkate su mūsų slapukų naudojimu. Sužinoti daugiau

Mano garažas

0 automobiliai

Nėra automobilių garažo

Prisijungti

Prisijungti prie savo paskyros

BOGAP Econom

Jutiklis, statymo atstumo jutiklis BOGAP B7119126

Prekės kodas: B7119126

Kaina su PVM

€0.00 €0.00 Be PVM

Išparduota

Ši dalis šiuo metu yra išparduota, pažiūrėkite tarp analogų apačioje

Tęsti apsipirkimą
Tikslumas Detalių suderinamumo patikra
Saugumas Saugūs apmokėjimo būdai
Paprastas grąžinimas Prekių grąžinimas iki 14 dienų

Suderinami automobiliai

xDrive 28 i 2996 ccm · 258 HP Petrol 2011 – 2012
xDrive 30 d 2993 ccm · 258 HP Diesel 2011 – 2017
xDrive 35 d 2993 ccm · 313 HP Diesel 2011 – 2017
xDrive 20 i 1997 ccm · 184 HP Petrol 2011 – 2017
xDrive 35 i 2979 ccm · 306 HP Petrol 2010 – 2017
xDrive 20 d 1995 ccm · 184 HP Diesel 2010 – 2014
xDrive 28 i 1997 ccm · 245 HP Petrol 2012 – 2017
sDrive 18 d 1995 ccm · 136 HP Diesel 2012 – 2014
sDrive 18 d 1995 ccm · 143 HP Diesel 2012 – 2014
xDrive 20 d 1995 ccm · 163 HP Diesel 2010 – 2017
sDrive 18 d 1995 ccm · 150 HP Diesel 2014 – 2017
xDrive 20 d 1995 ccm · 190 HP Diesel 2014 – 2017
sDrive 20 i 1997 ccm · 184 HP Petrol 2014 – 2017
sDrive 20 i 1592 ccm · 170 HP Petrol 2014 – 2017
xDrive 30 d 2993 ccm · 211 HP Diesel 2011 – 2017
xDrive 30 d 2993 ccm · 286 HP Diesel 2011 – 2016
xDrive 30 d 2993 ccm · 277 HP Diesel 2016 – 2017
xDrive M40 i 2998 ccm · 360 HP Petrol 2017 – n/a
xDrive 20 d 1995 ccm · 190 HP Diesel 2017 – 2020
xDrive 30 d 2993 ccm · 265 HP Diesel 2017 – 2020
xDrive 30 i 1998 ccm · 252 HP Petrol 2017 – n/a
xDrive 20 i 1998 ccm · 184 HP Petrol 2017 – n/a
xDrive 20 d 1995 ccm · 163 HP Diesel 2017 – 2020
sDrive 20 i 1998 ccm · 184 HP Petrol 2017 – n/a
xDrive 25 d 1995 ccm · 231 HP Diesel 2018 – n/a
xDrive M40 d 2993 ccm · 326 HP Diesel 2018 – 2020
sDrive 18 d 1995 ccm · 150 HP Diesel 2018 – 2020
sDrive 18 d 1995 ccm · 136 HP Diesel 2018 – 2020
xDrive 25 d 1995 ccm · 211 HP Diesel 2018 – n/a
xDrive 30 d 2993 ccm · 249 HP Diesel 2017 – 2020
xDrive M40 i 2998 ccm · 354 HP Petrol 2018 – 2019
xDrive 50 i 4395 ccm · 449 HP Petrol 2013 – 2018
M 50 d 2993 ccm · 381 HP Diesel 2013 – 2018
xDrive 30 d 2993 ccm · 258 HP Diesel 2013 – 2018
xDrive 35 i 2979 ccm · 306 HP Petrol 2013 – 2018
sDrive 25 d 1995 ccm · 218 HP Diesel 2013 – 2015
xDrive 25 d 1995 ccm · 218 HP Diesel 2013 – 2015
xDrive 40 d 2993 ccm · 313 HP Diesel 2013 – 2018
xDrive 35 i 2979 ccm · 326 HP Petrol 2013 – 2018
xDrive 30 d 2993 ccm · 277 HP Diesel 2013 – 2018
M 4395 ccm · 575 HP Petrol 2014 – 2018
sDrive 25 d 1995 ccm · 231 HP Diesel 2015 – 2018
xDrive 25 d 1995 ccm · 231 HP Diesel 2015 – 2018
xDrive 40e 1997 ccm · 313 HP Petrol/Electric 2015 – 2018
sDrive 25 d 1995 ccm · 211 HP Diesel 2013 – 2018
xDrive 25 d 1995 ccm · 211 HP Diesel 2013 – 2015
xDrive 25 d 2993 ccm · 218 HP Diesel 2014 – 2018
xDrive 30 d 2993 ccm · 286 HP Diesel 2013 – 2018
xDrive 20 i 1997 ccm · 184 HP Petrol 2014 – 2018
xDrive 28 i 1997 ccm · 245 HP Petrol 2014 – 2018
xDrive 35 i 2979 ccm · 306 HP Petrol 2014 – 2018
xDrive 20 d 1995 ccm · 190 HP Diesel 2014 – 2018
xDrive 30 d 2993 ccm · 258 HP Diesel 2014 – 2018
xDrive 35 d 2993 ccm · 313 HP Diesel 2014 – 2018
M 40 i 2979 ccm · 360 HP Petrol 2015 – 2018
xDrive 30 d 2993 ccm · 286 HP Diesel 2014 – 2018
xDrive 30 d 2993 ccm · 249 HP Diesel 2015 – 2018
xDrive 30 d 2993 ccm · 277 HP Diesel 2014 – 2018
xDrive 20 i 1998 ccm · 184 HP Petrol 2018 – n/a
xDrive 30 i 1998 ccm · 252 HP Petrol 2018 – n/a
xDrive M40 i 2998 ccm · 354 HP Petrol 2018 – 2019
xDrive 20 d 1995 ccm · 190 HP Diesel 2018 – 2020
xDrive 25 d 1995 ccm · 231 HP Diesel 2018 – n/a
xDrive M40 d 2993 ccm · 326 HP Diesel 2018 – 2020
xDrive 30 d 2993 ccm · 265 HP Diesel 2018 – 2020
xDrive 20 d 1995 ccm · 163 HP Diesel 2018 – 2020
xDrive 25 d 1995 ccm · 211 HP Diesel 2018 – n/a
xDrive 30 d 2993 ccm · 249 HP Diesel 2018 – 2020
218 i 1499 ccm · 136 HP Petrol 2014 – 2021
225 i 1998 ccm · 231 HP Petrol 2013 – 2019
218 d 1995 ccm · 150 HP Diesel 2013 – 2021
216 d 1496 ccm · 116 HP Diesel 2014 – 2021
220 d 1995 ccm · 190 HP Diesel 2014 – 2021
220 d xDrive 1995 ccm · 190 HP Diesel 2014 – 2021
220 i 1998 ccm · 192 HP Petrol 2014 – 2021
225 i xDrive 1998 ccm · 231 HP Petrol 2014 – 2021
214 d 1496 ccm · 95 HP Diesel 2014 – 2018
218 i 1499 ccm · 136 HP Petrol 2015 – n/a
220 i 1998 ccm · 192 HP Petrol 2015 – n/a
216 d 1496 ccm · 116 HP Diesel 2015 – n/a
218 d 1995 ccm · 150 HP Diesel 2014 – n/a
220 d xDrive 1995 ccm · 190 HP Diesel 2015 – n/a
216 i 1499 ccm · 102 HP Petrol 2015 – 2018
214 d 1496 ccm · 95 HP Diesel 2015 – 2018
220 d 1995 ccm · 190 HP Diesel 2014 – n/a
218 d 1995 ccm · 136 HP Diesel 2013 – 2021
220 d 1995 ccm · 163 HP Diesel 2014 – 2021
218 d 1995 ccm · 136 HP Diesel 2014 – n/a
216 i 1499 ccm · 102 HP Petrol 2015 – 2018
225 xe Plug-in-Hybrid 1499 ccm · 224 HP Petrol/Electric 2014 – 2021
218 d xDrive 1995 ccm · 150 HP Diesel 2014 – 2021
218 d xDrive 1995 ccm · 150 HP Diesel 2015 – n/a
218 d xDrive 1995 ccm · 136 HP Diesel 2015 – n/a
218 i 1499 ccm · 140 HP Petrol 2017 – n/a
216 i 1499 ccm · 109 HP Petrol 2018 – 2021
218 i 1499 ccm · 140 HP Petrol 2018 – 2021
216 i 1499 ccm · 109 HP Petrol 2018 – n/a
xDrive 30 d 2993 ccm · 258 HP Diesel 2014 – 2019
xDrive 50 i 4395 ccm · 449 HP Petrol 2014 – 2019
M 50 d 2993 ccm · 381 HP Diesel 2014 – 2019
xDrive 30 d 2993 ccm · 211 HP Diesel 2014 – 2019
xDrive 35 i 2979 ccm · 306 HP Petrol 2014 – 2019
xDrive 40 d 2993 ccm · 313 HP Diesel 2014 – 2019
M 4395 ccm · 575 HP Petrol 2014 – 2019
xDrive 30 d 2993 ccm · 277 HP Diesel 2014 – 2019
xDrive 35 i 2979 ccm · 326 HP Petrol 2014 – 2019
xDrive 30 d 2993 ccm · 249 HP Diesel 2014 – 2019
Electric ccm · 170 HP Electric 2013 – n/a
Range Extender 647 ccm · 170 HP Petrol/Electric 2013 – n/a
s Electric ccm · 184 HP Electric 2017 – n/a
s Range Extender 647 ccm · 184 HP Petrol/Electric 2017 – n/a
740 i, Li 2998 ccm · 326 HP Petrol 2015 – 2019
750 i, Li xDrive 4395 ccm · 449 HP Petrol 2015 – 2019
730 d, Ld 2993 ccm · 265 HP Diesel 2015 – 2020
730 d, Ld xDrive 2993 ccm · 265 HP Diesel 2015 – 2020
750 i, Li 4395 ccm · 449 HP Petrol 2015 – 2019
740 d, Ld xDrive 2993 ccm · 320 HP Diesel 2015 – 2020
740 Li xDrive 2998 ccm · 326 HP Petrol 2016 – 2019
740 e, Le 1998 ccm · 326 HP Petrol/Electric 2016 – 2019
740 Le xDrive 1998 ccm · 326 HP Petrol/Electric 2016 – 2019
M 760 i, Li xDrive 6592 ccm · 610 HP Petrol 2016 – 2019
750 d, Ld xDrive 2993 ccm · 400 HP Diesel 2016 – 2020
725 d, Ld 1995 ccm · 231 HP Diesel 2016 – 2019
xDrive 20 i 1998 ccm · 192 HP Petrol 2015 – 2022
xDrive 25 i 1998 ccm · 231 HP Petrol 2015 – 2021
sDrive 18 d 1995 ccm · 150 HP Diesel 2015 – 2022
xDrive 25 d 1995 ccm · 231 HP Diesel 2014 – 2022
sDrive 18 i 1499 ccm · 136 HP Petrol 2015 – 2022
xDrive 18 d 1995 ccm · 150 HP Diesel 2014 – 2022
xDrive 20 d 1995 ccm · 190 HP Diesel 2015 – 2022
sDrive 20 i 1998 ccm · 192 HP Petrol 2015 – 2022
sDrive 18 d 1995 ccm · 136 HP Diesel 2015 – 2022
xDrive 20 d 1995 ccm · 163 HP Diesel 2015 – 2022
sDrive 20 d 1995 ccm · 190 HP Diesel 2015 – 2022
sDrive 16 d 1496 ccm · 116 HP Diesel 2014 – 2022
sDrive 20 d 1995 ccm · 163 HP Diesel 2015 – 2022
xDrive 18 d 1995 ccm · 136 HP Diesel 2014 – 2022
sDrive 18 i 1499 ccm · 140 HP Petrol 2017 – 2022
530 i 1998 ccm · 252 HP Petrol 2016 – 2020
530 i xDrive 1998 ccm · 252 HP Petrol 2016 – 2020
540 i 2998 ccm · 340 HP Petrol 2016 – 2020
540 i xDrive 2998 ccm · 340 HP Petrol 2016 – 2020
M 550 i xDrive 4395 ccm · 462 HP Petrol 2017 – 2019
520 d 1995 ccm · 190 HP Diesel 2016 – 2023
520 d xDrive 1995 ccm · 190 HP Diesel 2016 – 2023
530 d 2993 ccm · 265 HP Diesel 2016 – 2020
530 d xDrive 2993 ccm · 265 HP Diesel 2016 – 2020
520 d 1995 ccm · 163 HP Diesel 2016 – 2023
540 i 2998 ccm · 360 HP Petrol 2016 – 2020
540 i xDrive 2998 ccm · 360 HP Petrol 2016 – 2020
530 i 1998 ccm · 252 HP Petrol 2017 – 2020
540 i xDrive 2998 ccm · 340 HP Petrol 2017 – 2020
540 i xDrive 2998 ccm · 360 HP Petrol 2017 – 2020
520 d 1995 ccm · 190 HP Diesel 2017 – n/a
530 d 2993 ccm · 265 HP Diesel 2017 – 2020
530 d xDrive 2993 ccm · 265 HP Diesel 2017 – 2020
530 e Plug-in Hybrid 1998 ccm · 252 HP Petrol/Electric 2017 – 2020
520 d 1995 ccm · 163 HP Diesel 2017 – n/a
530 d xDrive 2993 ccm · 249 HP Diesel 2016 – 2020
M 550 d xDrive 2993 ccm · 400 HP Diesel 2017 – n/a
540 d xDrive 2993 ccm · 320 HP Diesel 2017 – 2020
525 d 1995 ccm · 231 HP Diesel 2017 – 2019
520 d xDrive 1995 ccm · 190 HP Diesel 2017 – n/a
530 i xDrive 1998 ccm · 252 HP Petrol 2017 – 2020
520 i 1998 ccm · 184 HP Petrol 2017 – 2020
525 d 1995 ccm · 231 HP Diesel 2017 – 2019
540 d xDrive 2993 ccm · 320 HP Diesel 2017 – 2020
M 550 d xDrive 2993 ccm · 400 HP Diesel 2017 – 2020
520 i 1998 ccm · 184 HP Petrol 2017 – n/a
520 i 1998 ccm · 163 HP Petrol 2017 – 2020
M5 4395 ccm · 600 HP Petrol 2017 – 2023
M5 Competition 4395 ccm · 625 HP Petrol 2018 – 2023
518 d 1995 ccm · 136 HP Diesel 2018 – 2020
518 d 1995 ccm · 150 HP Diesel 2018 – 2020
518 d 1995 ccm · 150 HP Diesel 2018 – 2020
518 d 1995 ccm · 136 HP Diesel 2018 – 2020
630 i 1998 ccm · 258 HP Petrol 2017 – 2020
640 i 2998 ccm · 340 HP Petrol 2017 – 2020
640 i xDrive 2998 ccm · 340 HP Petrol 2017 – 2020
630 d 2993 ccm · 265 HP Diesel 2017 – 2020
630 d xDrive 2993 ccm · 265 HP Diesel 2017 – 2020
640 d xDrive 2993 ccm · 320 HP Diesel 2017 – 2020
640 i 2998 ccm · 360 HP Petrol 2017 – 2020
640 i xDrive 2998 ccm · 360 HP Petrol 2017 – 2020
620 d 1995 ccm · 190 HP Diesel 2018 – 2020
620 d xDrive 1995 ccm · 190 HP Diesel 2018 – 2020
620 d 1995 ccm · 163 HP Diesel 2018 – 2020
620 d xDrive 1995 ccm · 163 HP Diesel 2018 – 2020
sDrive 20 i 1998 ccm · 192 HP Petrol 2017 – 2023
xDrive 20 d 1995 ccm · 190 HP Diesel 2017 – 2023
xDrive 25 d 1995 ccm · 231 HP Diesel 2017 – 2023
xDrive 18 d 1995 ccm · 150 HP Diesel 2018 – 2023
sDrive 18 i 1499 ccm · 140 HP Petrol 2018 – 2023
xDrive 20 i 1998 ccm · 192 HP Petrol 2018 – 2023
sDrive 18 d 1995 ccm · 150 HP Diesel 2018 – 2023
sDrive 18 i 1499 ccm · 136 HP Petrol 2018 – 2023
sDrive 18 d 1995 ccm · 136 HP Diesel 2018 – 2023
xDrive 18 d 1995 ccm · 136 HP Diesel 2018 – 2023
sDrive 20 d 1995 ccm · 190 HP Diesel 2018 – 2023
M35 i 1998 ccm · 306 HP Petrol 2018 – 2023

Specifikacijos

12
Dalies montavimo vieta
šoninis montavimas
Dalies montavimo vieta
priekis
Dalies montavimo vieta
išor.
Ilgis [mm]
70 mm
Plotis [mm]
50 mm
Aukštis [mm]
30 mm
Svoris [kg]
0,02 kg
Kištukinių kontaktų skaičius
3 poliai
Jutiklio tipas
ultragarso jutiklis
Spalva
juoda
Cheminės ypatybės
dažoma
Montavimo vieta
Priekis

OEM kodai

Analogai