We value your privacy

We use cookies to enhance your browsing experience, serve personalized content, and analyze our traffic. By clicking "Accept All", you consent to our use of cookies. Learn more

My garage

0 cars

No cars in garage

Sign in

Sign in to your account

NISSENS Medium

Interior blower NISSENS 871015

Article number: 871015

Price with VAT

€0.00 €0.00 Without VAT

Out of stock

This item is currently out of stock; please see the alternatives at the bottom of the page

Continue shopping
Accuracy Compatibility check
Safety Safe payment methods
Easy returns Return of goods within 14 days

Compatible Cars

xDrive 30 d 2993 ccm · 245 HP Diesel 2010 – 2013
xDrive 40 d 2993 ccm · 306 HP Diesel 2010 – 2013
xDrive 35 i 2979 ccm · 306 HP Petrol 2010 – 2013
xDrive 50 i 4395 ccm · 408 HP Petrol 2010 – 2013
xDrive 50 i 4395 ccm · 449 HP Petrol 2013 – 2018
M 50 d 2993 ccm · 381 HP Diesel 2013 – 2018
xDrive 30 d 2993 ccm · 258 HP Diesel 2013 – 2018
3.0 si 2996 ccm · 272 HP Petrol 2006 – 2008
4.8 i xDrive 4799 ccm · 355 HP Petrol 2006 – 2008
3.0 d 2993 ccm · 235 HP Diesel 2006 – 2008
3.0 sd 2993 ccm · 286 HP Diesel 2007 – 2008
xDrive 30 i 2996 ccm · 272 HP Petrol 2008 – 2010
xDrive 48 i 4799 ccm · 355 HP Petrol 2008 – 2010
xDrive 30 d 2993 ccm · 235 HP Diesel 2008 – 2010
xDrive 35 d 2993 ccm · 286 HP Diesel 2008 – 2013
M 4395 ccm · 555 HP Petrol 2009 – 2013
3.0 3.0d 2993 ccm · 211 HP Diesel 2007 – 2008
xDrive 35 i 2979 ccm · 320 HP Petrol 2012 – 2013
M 50 d 2993 ccm · 381 HP Diesel 2011 – 2013
xDrive 30 d 2993 ccm · 211 HP Diesel 2008 – 2013
xDrive 35 i 2979 ccm · 306 HP Petrol 2013 – 2018
sDrive 25 d 1995 ccm · 218 HP Diesel 2013 – 2015
xDrive 25 d 1995 ccm · 218 HP Diesel 2013 – 2015
xDrive 40 d 2993 ccm · 313 HP Diesel 2013 – 2018
xDrive 35 i 2979 ccm · 326 HP Petrol 2013 – 2018
xDrive 30 d 2993 ccm · 277 HP Diesel 2013 – 2018
M 4395 ccm · 575 HP Petrol 2014 – 2018
sDrive 25 d 1995 ccm · 231 HP Diesel 2015 – 2018
xDrive 25 d 1995 ccm · 231 HP Diesel 2015 – 2018
xDrive 40e 1997 ccm · 313 HP Petrol/Electric 2015 – 2018
sDrive 25 d 1995 ccm · 211 HP Diesel 2013 – 2018
xDrive 25 d 1995 ccm · 211 HP Diesel 2013 – 2015
xDrive 25 d 2993 ccm · 218 HP Diesel 2014 – 2018
xDrive 40 i 2979 ccm · 306 HP Petrol 2012 – 2013
xDrive 30 i 2996 ccm · 234 HP Petrol 2007 – 2012
xDrive 30 d 2993 ccm · 286 HP Diesel 2013 – 2018
xDrive 40 i 2998 ccm · 340 HP Petrol 2018 – 2023
xDrive 50 i 4395 ccm · 462 HP Petrol 2018 – 2019
xDrive 30 d 2993 ccm · 265 HP Diesel 2018 – 2020
xDrive M 50 d 2993 ccm · 400 HP Diesel 2018 – 2023
xDrive 30 d 2993 ccm · 249 HP Diesel 2018 – 2020
xDrive 45 e Plug-in Hybrid 2998 ccm · 394 HP Petrol/Electric 2019 – 2023
xDrive 25 d 1995 ccm · 231 HP Diesel 2019 – 2023
xDrive M50 i 4395 ccm · 530 HP Petrol 2019 – 2023
xDrive 25 d 1995 ccm · 211 HP Diesel 2019 – 2023
M 4395 ccm · 600 HP Petrol 2019 – 2023
M Competition 4395 ccm · 625 HP Petrol 2019 – n/a
xDrive 45 e Plug-in-Hybrid 2998 ccm · 320 HP Petrol/Electric 2019 – 2023
xDrive 40 d Mild-Hybrid 2993 ccm · 340 HP Diesel/Electro 2020 – n/a
xDrive 30 d 2993 ccm · 265 HP Diesel 2019 – 2023
xDrive 40 i 2998 ccm · 340 HP Petrol 2019 – 2023
xDrive 30 d Mild-Hybrid 2993 ccm · 249 HP Diesel/Electro 2020 – n/a
xDrive 30 d Mild-Hybrid 2993 ccm · 286 HP Diesel/Electro 2020 – n/a
xDrive 40 i Mild-Hybrid 2998 ccm · 333 HP Petrol/Electric 2020 – 2023

Specifications

8
Connector shape
kvadratas
Diameter [mm]
74 mm
Material
Plastmasė
Number of pins
2 poliai
Plug type
Vyr.
Power [w]
5 W
Rotation direction
Rotacija prieš laikrodžio rodyklę
Voltage [v]
12 V

OEM Codes

Related parts

No cross references available