We value your privacy

We use cookies to enhance your browsing experience, serve personalized content, and analyze our traffic. By clicking "Accept All", you consent to our use of cookies. Learn more

My garage

0 cars

No cars in garage

Sign in

Sign in to your account

OPTIMAL Medium

Gas spring, convertible roof OPTIMAL AG-51162

Article number: AG-51162

Price with VAT

€0.00 €0.00 Without VAT

Out of stock

This item is currently out of stock; please see the alternatives at the bottom of the page

Continue shopping
Accuracy Compatibility check
Safety Safe payment methods
Easy returns Return of goods within 14 days

Compatible Cars

318 i 1995 ccm · 143 HP Petrol 2010 – 2013
325 d 2993 ccm · 204 HP Diesel 2009 – 2013
320 i 1995 ccm · 170 HP Petrol 2007 – 2013
325 i 2996 ccm · 218 HP Petrol 2007 – 2013
330 i 2996 ccm · 272 HP Petrol 2007 – 2013
335 i 2979 ccm · 306 HP Petrol 2006 – 2013
330 d 2993 ccm · 231 HP Diesel 2007 – 2013
325 i 2497 ccm · 218 HP Petrol 2006 – 2010
325 d 2993 ccm · 197 HP Diesel 2007 – 2010
320 d 1995 ccm · 177 HP Diesel 2008 – 2010
330 i 2996 ccm · 258 HP Petrol 2010 – 2013
M3 3999 ccm · 420 HP Petrol 2008 – 2013
330 d 2993 ccm · 245 HP Diesel 2009 – 2013
320 d 1995 ccm · 184 HP Diesel 2010 – 2013
325 d 2993 ccm · 211 HP Diesel 2007 – 2010
320 i 1995 ccm · 156 HP Petrol 2007 – 2013
320 i 1995 ccm · 163 HP Petrol 2006 – 2013
320 d 1995 ccm · 163 HP Diesel 2008 – 2013
330 i 2996 ccm · 272 HP Petrol 2007 – 2010
323 i 2497 ccm · 190 HP Petrol 2007 – 2011
335 i 2979 ccm · 326 HP Petrol 2006 – 2013
320 d 1995 ccm · 200 HP Diesel 2010 – 2013
320 d 1995 ccm · 197 HP Diesel 2007 – 2010
435 i 2979 ccm · 306 HP Petrol 2013 – 2016
420 d 1995 ccm · 184 HP Diesel 2013 – 2015
428 i 1997 ccm · 245 HP Petrol 2013 – 2017
428 i xDrive 1997 ccm · 245 HP Petrol 2014 – 2016
M4 2979 ccm · 431 HP Petrol 2014 – 2020
420 i 1997 ccm · 184 HP Petrol 2014 – 2016
435 i xDrive 2979 ccm · 306 HP Petrol 2014 – 2016
425 d 1995 ccm · 218 HP Diesel 2014 – 2016
430 d 2993 ccm · 258 HP Diesel 2014 – 2020
435 d xDrive 2993 ccm · 313 HP Diesel 2014 – 2020
430 d 2993 ccm · 286 HP Diesel 2014 – 2020
435 i xDrive 2979 ccm · 340 HP Petrol 2014 – 2016
435 i 2979 ccm · 340 HP Petrol 2013 – 2016
420 d 1995 ccm · 200 HP Diesel 2013 – 2015
420 d 1995 ccm · 190 HP Diesel 2015 – 2020
430 i 1998 ccm · 252 HP Petrol 2016 – 2020
430 i xDrive 1998 ccm · 252 HP Petrol 2016 – 2020
440 i 2998 ccm · 326 HP Petrol 2016 – 2020
440 i xDrive 2998 ccm · 326 HP Petrol 2016 – 2020
425 d 1995 ccm · 224 HP Diesel 2016 – 2018
M4 Competition 2979 ccm · 450 HP Petrol 2016 – 2020
420 i 1998 ccm · 184 HP Petrol 2016 – 2020
440 i 2998 ccm · 360 HP Petrol 2016 – 2020
440 i xDrive 2998 ccm · 360 HP Petrol 2016 – 2020

Specifications

5
Length [mm]
115,5 mm
Stroke [mm]
20 mm
Extention force [n]
200 N
Housing diameter [mm]
15 mm
Piston rod diameter [mm]
6 mm

OEM Codes

Related parts

No cross references available